Pune, Maharashtra
GST No. 27BSHPD6314C1Z6
Call 08048955434 78% Response Rate
Product Brochure
Model Name/Number | ER300P |
Voltage | 3x240 V |
Version Of Communication | Bi Directional Net Meter For Solar Applications |
Usage/Application | Commercial |
Country of Origin | Made in India |
Manufactured By | Schneider Electric India Pvt Ltd |
Frequency | 50 Hz |
Ref Temp | 27 Degree C |
SL No: | 22104229 |
Wire Configuration | 4 Wire |
Compatible to IS | 15959 Cat-C1 |
Type(DLMS) | - |
Principal Unit | kWh/kVArh |
MF | 1 |
Class | 0.5S |
Ib | 5A |
Imax | 10A |
CTR | 100/5 |
Pulse Rate | 125 Imp/kWh |
125 Imp/kVArh | |
WR300BC52M4MXDLMS |
View Complete details
Product Brochure
Model Name/Number | ER300P |
Voltage | 3X240 V |
Usage/Application | Residential |
Version Of Communication | Bi Directional Net Meter For Solar Applications |
Country of Origin | Made in India |
Manufactured By | Schneider Electric India Pvt Ltd |
Frequency | 50 Hz |
Ref Temp | 27 Degree C |
SL No: | 22081254 |
Wire Configuration | 4 Wire |
Compatible to IS | 15959 Cat-C1 |
Type(DLMS) | - |
Principal Unit | kWh/kVArh |
MF | 1 |
Class | 0.5S |
Ib | 5A |
Imax | 10A |
CTR | 200/5 |
Pulse Rate | 62.5 Imp/kWh |
62.5 Imp/kVArh | |
WR300BC52M4MXDLMS |
View Complete details
Product Brochure
Voltage | 240 V |
Usage/Application | Residential |
Version Of Communication | Net Meter Bi Directional |
Phase | 1 |
Power | 2 kW |
Frequency | 50 Hz |
Country of Origin | Made in India |
Manufactred By | Schneider Electric India Pvt Ltd |
Sr No. | 97776739 |
Wire Configuration | 2 Wire |
Spemoz | 5-30A |
Cal | 3200 imp/kWh |
Class | 1 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Weight | 2kg |
Dimension | 292mm x 201mm x 105mm (H x W x D) |
Brand | Secure |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Commercial |
Brand | L&T |
Model Name/Number | CAT : WR301BC6D20 |
Weight | 500g |
Country of Origin | Made in India |
View Complete details
Model Name/Number | ER300P |
Voltage | 3X240 V |
Usage/Application | Residential |
Version Of Communication | Bi Directional Net Meter For Solar Applications |
Country of Origin | Made in India |
Manufactured By | Schneider Electric India Pvt Ltd |
Warranty | 5 Years |
Frequency | 50 Hz |
Ref Temp | 27 Degree C |
SL No: | 22107831 |
Wire Configuration | 4 Wire |
Compatible to IS | 15959 Cat-C2 |
Type(DLMS) | - |
Principal Unit | kWh |
MF | 1 |
Class | 1 |
Ib | 10A |
Imax | 40A |
CTR | 100/5 |
Pulse Rate | 450 Imp/kWh |
WR300BC63MSNET1 |
View Complete details
Phase | Three |
Brand | L&T |
Model Name/Number | ER300P |
Voltage | 240 V |
Usage/Application | Residential |
Version Of Communication | Net Meter Bi Directional |
Current | 13 Amp |
Type | Digital |
Country of Origin | Made in India |
Pulse Rate | 450 imp/kWh |
Frequency | 50 Hz |
Ref Temprature | 27 Degree C |
Guarantee | 5 Years |
SL No | 22098163 |
Manufactured By | Schneider Electric India Pvt Ltd |
Wire Configuration | 4 Wire |
Compatible to IS | 15959 Cat-C2 |
Type(DLMS) | - |
Principal Unit | 1 |
MF | 1 |
Class | 1 |
Ib | 10A |
Imax | 40A |
WR300BC63MSDLMS |
View Complete details
Product Brochure
Model Name/Number | ER300P |
Voltage | 240 V |
Usage/Application | Residential |
Version Of Communication | Net Meter Bi Directional |
Type | Digital |
Country of Origin | Made in India |
Manufactred By | Schneider Electric India Pvt Ltd |
Frequancy | 50 Hz |
Ref Temp | 27 Degree C |
Wire Configuration | 4 Wire |
SL No: | 22080828 |
Compatible to IS | 15959 Cat-C1 |
Type(DLMS) | - |
Principal Unit | kWh/kVArh |
MF | 1 |
Class | 0.55 |
Ib | 5A |
Imax | 10A |
CTR | 100/5 |
Pulse Rate | 125 Imp/kWh |
125 Imp/kVArh | |
WR300BC52M2MXDLMS |
View Complete details
Product Brochure
Brand | L&T |
Voltage | 11kV/110V |
Current | -5 Amp/-1 Amp |
Model Name/Number | WR300BB51ABTMSEDCL |
Usage/Application | Industrial |
View Complete details
Product Brochure
Phase | Three |
Brand | Secure |
Model Name/Number | Prodigy |
Voltage | 440 |
Usage/Application | Commercial |
Current | 40-200 Amp |
Type | Digital |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Phase | Single Phase |
Model Name/Number | CAT : WM101BC5MSLPR |
Display Type | Digital |
Country of Origin | Made in India |
View Complete details
Model Name/Number | CL-1 |
Voltage | 240 V |
Usage/Application | Residential |
Type | Digital |
Country of Origin | Made in India |
View Complete details
Model Name/Number | ER300P |
Voltage | 3x240 V |
Usage/Application | Residential |
Version Of Communication | Bi Directional Net Meter For Solar Applications |
Type | Digital |
Temperature Sensors | AC Static |
Country of Origin | Made in India |
Manufactred By | Schneider Electric India Pvt Ltd |
Ref Temp | 27 Degree C |
Warranty | 5 Years |
Frequency | 50 Hz |
SL No: | 22108092 |
Wire Configuration | 4 Wire |
Compatible to IS | 15959 Cat-C2 |
Type(DLMS) | - |
Principal Unit | kWh |
MF | 1 |
Class | 1 |
Ib | 10A |
Imax | 40A |
CTR | 100/5 |
Pulse Rate | 450 Imp/kWh |
WR300BC63MSNET1 |
View Complete details
Voltage | 240 V |
Usage/Application | Residential |
Type | Digital |
Country of Origin | Made in India |
Manufactred By | Schneider Electric India Pvt Ltd |
Frequancy | 50 Hz |
SL No: | 97776739 |
Wire Configuration | 2 Wire |
Spemoz | 5-30A |
Cal | 3200 imp/kWh |
Class | 1 |
View Complete details
Brand | HPL Electric & Power Ltd |
Voltage | 240 V |
Usage/Application | Residential |
Version Of Communication | Net Meter Bi Directional |
Type | Digital |
Country of Origin | Made in India |
Frequency | 50 Hz |
S No. | 132998 |
Wire Configuration | 2 Wire |
Spemoz | 5-30A |
Cal | 6400 imp/kWh |
Class | 1 |
View Complete details
Product Brochure
Model Name/Number | EM101+ |
Voltage | 240 V |
Usage/Application | Residential |
Version Of Communication | Bi Directional Net Meter For Solar Applications |
Type | Digital |
Country of Origin | Made in India |
Frequency | 50 Hz |
SL No: | 14189000 |
Wire Configuration | 2 Wire |
Compatible to IS | 5-30A |
Type(DLMS) | - |
Principal Unit | kWh |
Pulse Rate | 3200 Imp/kWh |
Class | 1 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Industrial |
Brand | GIC |
Switch Type | Astronomical Timer Switch |
Model Name/Number | CAT - T2DDT7 |
Display | Digital |
Power/Voltage | 110-240 VAC |
Country of Origin | Made in India |
View Complete details
Brand | Secure |
Model Name/Number | Premier 300 |
Voltage | 240 V |
Usage/Application | Residential |
Version Of Communication | Net Meter Bi Directional |
Wire Configuration | 4 Wire |
Ref Temp | 27 Degree C |
SL No: | XC460543 |
Type | E3M054 |
MWh, MVArh, MVAh, MW, MVAr, MVA | |
11kV/3/110V/3 | |
Class | 0.5 A |
Ib | 5 A |
Imax | 10 A |
Pulses Unit | 8000 |
Left LED | MWh |
Right LED | MVArh |
Year | 10/2017 |
Power Factor | 1 to 1 |
EMF | 2 For 400/5A |
View Complete details